Car rental price list
DISCOUNT up 35%-VW T-cross, Škoda Kamiq, Ford Focus, Škoda Enyaq, Renault Trafic -January and February 2025
Prices are including 23% VAT
Economy | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days |
30+ days 150km/day |
Weekend | Deposit |
Hyundai I10 | 27,00 € | 24,00 € | 21,00 € | 19,00 € | 18,00 € | 54,00 € | 200,00 € |
Škoda Fabia | 36,00 € | 30,00 € | 27,00 € | 22,00 € | 21,00 € | 72,00 € | 200,00 € |
Škoda Fabia AUTOMAT Premium | 39,00 € | 35,00 € | 31,00 € | 25,00 € | 22,00 € | 78,00 € | 200,00 € |
Hyundai I20 | 36,00 € | 30,00 € | 27,00 € | 22,00 € | 21,00 € | 72,00 € | 200,00 € |
Hyundai I20 AUTOMAT | 38,00 € | 34,00 € | 30,00 € | 24,00 € | 22,00 € | 76,00 € | 200,00 € |
Hyundai I30 combi | 38,00 € | 34,00 € | 30,00 € | 24,00 € | 22,00 € | 76,00 € | 200,00 € |
Intermediate | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days |
30+ days 150km/day |
Weekend | Deposit |
Ford Focus kombi ACTIVE EcoBoost, AUTOMAT | 48,00 € | 43,00 € | 37,00 € | 31,00 € | 27,00 € | 96,00 € | 300,00 € |
Fiat Doblo Crew cab L2 - DIESEL- 5 miestne | 49,00 € | 44,00 € | 37,00 € | 31,00 € | 28,00 € | 98,00 € | 300,00 € |
VW Golf TSI AUTOMAT | 42,00 € | 38,00 € | 34,00 € | 27,00 € | 24,00 € | 84,00 € | 300,00 € |
VW Golf Variant 2,0 TDI AUTOMAT | 57,00 € | 52,00 € | 42,00 € | 35,00 € | 33,00 € | 114,00 € | 300,00 € |
Hyundai I30 combi 1,5 Turbo-benzin | 40,00 € | 36,00 € | 32,00 € | 26,00 € | 23,00 € | 80,00 € | 300,00 € |
Hyundai I30 combi 1,5 Turbo-benzin AUTOMAT | 50,00 € | 45,00 € | 39,00 € | 31,00 € | 28,00 € | 100,00 € | 300,00 € |
Škoda Octavia combi TDI | 50,00 € | 45,00 € | 39,00 € | 31,00 € | 28,00 € | 100,00 € | 300,00 € |
Škoda Octavia combi 2,0 TDI AUTOMAT | 57,00 € | 52,00 € | 42,00 € | 35,00 € | 32,00 € | 114,00 € | 300,00 € |
Škoda Octavia combi TDI, 147KW AUTOMAT 4x4 | 65,00 € | 59,00 € | 47,00 € | 39,00 € | 37,00 € | 130,00 € | 300,00 € |
Full size | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days |
30+ days 150km/day |
Weekend | Deposit |
VW Touran 1,5 TSI 110KW AUTOMAT, R-Line | 67,00 € | 55,00 € | 48,00 € | 43,00 € | 38,00 € | 134,00 € | 500,00 € |
Škoda Superb 1,5 TSI 110kW automat | 69,00 € | 57,00 € | 50,00 € | 44,00 € | 39,00 € | 138,00 € | 500,00 € |
Škoda SuperB estate AUTOMAT TDI | 71,00 € | 59,00 € | 52,00 € | 46,00 € | 40,00 € | 142,00 € | 500,00 € |
VW Passat Variant-1,5 eTSI 110KW AUTOMAT | 59,00 € | 54,00 € | 44,00 € | 36,00 € | 34,00 € | 118,00 € | 500,00 € |
VW Passat Variant-TDI 110KW AUTOMAT (dostupné 3/25) | 82,00 € | 69,00 € | 61,00 € | 54,00 € | 47,00 € | 164,00 € | 500,00 € |
VW Passat Variant-TDI 142KW AUTOMAT 4x4 | 97,00 € | 78,00 € | 72,00 € | 62,00 € | 51,00 € | 194,00 € | 500,00 € |
SUV | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days |
30+ days 150km/day |
Weekend | Deposit |
Škoda Kamiq AUTOMAT 81KW | 47,00 € | 41,00 € | 34,00 € | 27,00 € | 25,00 € | 94,00 € | 300,00 € |
VW T-Cross AUTOMAT | 47,00 € | 42,00 € | 36,00 € | 28,00 € | 26,00 € | 94,00 € | 300,00 € |
VW T-Cross AUTOMAT 1,5 110KW Style | 49,00 € | 43,00 € | 36,00 € | 29,00 € | 26,00 € | 98,00 € | 300,00 € |
Ford Ranger XLT, 2.0 Diesel 125KW, 4x4 A6 | 75,00 € | 66,00 € | 60,00 € | 49,00 € | 45,00 € | 150,00 € | 500,00 € |
VW T-Roc Limited AUTOMAT TSI 110KW | 50,00 € | 44,00 € | 37,00 € | 30,00 € | 28,00 € | 100,00 € | 500,00 € |
Škoda Kamiq Monte Carlo 81KW, AUTOMAT | 50,00 € | 44,00 € | 37,00 € | 30,00 € | 28,00 € | 100,00 € | 300,00 € |
Škoda Karoq AUTOMAT TSI 110KW | 50,00 € | 44,00 € | 37,00 € | 30,00 € | 28,00 € | 100,00 € | 500,00 € |
Škoda Kodiaq TDI 142KW, AUTOMAT 4x4 | 97,00 € | 78,00 € | 72,00 € | 61,00 € | 51,00 € | 194,00 € | 500,00 € |
Škoda Kodiaq TDI 142KW, AUTOMAT 4x4 - SPORTLINE | 100,00 € | 81,00 € | 75,00 € | 64,00 € | 53,00 € | 200,00 € | 500,00 € |
VW Tiguan Allspace TDI 147KW, AUTOMAT 4x4 - Elegance | 97,00 € | 78,00 € | 72,00 € | 61,00 € | 51,00 € | 194,00 € | 500,00 € |
Passanger VAN | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days |
30+ days 150km/day |
Weekend | Deposit |
Renault Trafic 9miest, Equilibre, 2,0dCi 110KW (350km/deň) | 101,00 € | 83,00 € | 77,00 € | 67,00 € | 63,00 € | 202,00 € | 500,00 € |
Renault Trafic 8seats, Equilibre, 2,0dCi AUTOMAT , (350km/deň) | 117,00 € | 97,00 € | 84,00 € | 77,00 € | 71,00 € | 234,00 € | 500,00 € |
Renault Trafic 9miest, Equilibre, 2,0dCi AUTOMAT , (350km/deň) | 117,00 € | 97,00 € | 84,00 € | 77,00 € | 71,00 € | 234,00 € | 500,00 € |
Utility | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days |
30+ days 150km/day |
Weekend | Deposit |
Renault Master L3H2, 2,3 diesel, (150km/day) | 80,00 € | 62,00 € | 56,00 € | 35,00 € | 34,00 € | 160,00 € | 500,00 € |
Electric | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days |
30+ days 150km/day |
Weekend | Deposit |
Škoda Enyaq 60 ELEKTROMOBIL | 80,00 € | 67,00 € | 59,00 € | 52,00 € | 47,00 € | 160,00 € | 500,00 € |
Škoda Citigo e iV ELEKTROMOBIL | 39,00 € | 31,00 € | 28,00 € | 24,00 € | 21,00 € | 78,00 € | 300,00 € |
Prices are in EUR including 23% VAT. We are VAT payers.
Weekend rate applies: pickup Fri 13:00-15:30 - return Mon 7:00-10:00
- The rental price includes:
- Unlimited km for rental until 30days (except for vehicles with a km limit stated) , for rental longer than 30 days the limit is 150km/day. Price for extra km is 0,12€/km.
- Legal and accident insurance (participation in accident insurance 10% min. € 330) more info about insurance here.
- Full service and seasonal changeover
- Free delivery of the vehicle within Bratislava, including Bratislava Airport (for 2 days or more)
- We treat each customer individually, so please do not hesitate to contact us in case of any requests.
- In case you have booked a car with a broker, the conditions may be different, in this case visit the broker's website to find out the exact conditions, or ask us by email or phone
Check out our complete rental price list for individual vehicles offered by our company. This allows you to choose the most suitable vehicle for the best price.
Price list of optional services
Type surcharge | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend |
---|---|---|---|---|---|---|
Damage insurance-excess 0€ not valid for tires, interior,engine and theft |
12,00 € | 10,00 € | 8,00 € | 6,00 € | 6,00 € | 36,00 € |
Total insurance - excess 0 EUR/0% not include tires, interior, engine parts |
16,00 € | 14,00 € | 12,00 € | 9,00 € | 9,00 € | 48,00 € |
Total insurance EXTRA includes damage, theft and also tires, interior, engine, (doesnt cover refueling the wrong fuel) |
22,00 € | 19,00 € | 17,00 € | 13,00 € | 13,00 € | 66,00 € |
Price list of accessories
Type surcharge | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend |
---|---|---|---|---|---|---|
Toddler seat 0-9 kg Todler seat |
4,00 € | 3,00 € | 3,00 € | 2,00 € | 2,00 € | 9,00 € |
Child seat 10-18kg |
4,00 € | 3,00 € | 3,00 € | 2,00 € | 2,00 € | 12,00 € |
Child seat 19-36kg |
4,00 € | 3,00 € | 3,00 € | 2,00 € | 2,00 € | 12,00 € |
Booster seat |
3,00 € | 2,00 € | 2,00 € | 1,00 € | 1,00 € | 9,00 € |
Snow chains |
3,00 € | 2,00 € | 2,00 € | 1,00 € | 1,00 € | 9,00 € |
Vehicle delivery price list
Bratislava |
Free delivery of the vehicle for 2 day rentals or more, 12€ in case of one day rental |
Bratislava airport | Office Ivánska cesta 83, 82104 Bratislava |
Vienna airport (Schwechat) |
Vienna airport: 50 € for rent within 15 days, for car rental for 16 days or more, free of charge |
Košice airport |
For pick-up in Bratislava and return in Košice we charge a fee of 180 € |
Another place abroad |
0,60 €/km |
Another place in Slovakia |
0,40 €/km |
Rental out of office hours – Bratislava, Bratislava-airport free of charge
Kosice airport out of office hours - 30€ for one operation
Prices are in EUR including VAT. We are VAT payers.
In case you have booked a car with a broker, the conditions may be different, in this case, visit the broker's website to find out the exact conditions, or ask us by email or phone