Car rental price list
From 6.9-15.12.2023 is DISCOUNT 20% from price list price for rentals 20days or less (except for Renault traffic)
Prices are including 20% VAT
Economy | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend | Deposit |
VW UP 4door | 26,00 € | 23,00 € | 20,00 € | 18,00 € | 17,00 € | 52,00 € | 200,00 € |
Hyundai I10 Comfort | 26,00 € | 23,00 € | 20,00 € | 18,00 € | 17,00 € | 52,00 € | 200,00 € |
Hyundai I10 AUTOMAT | 33,00 € | 27,00 € | 24,00 € | 20,00 € | 19,00 € | 66,00 € | 200,00 € |
Škoda Fabia 4, Active Plus | 35,00 € | 29,00 € | 26,00 € | 21,00 € | 21,00 € | 70,00 € | 200,00 € |
Hyundai I20 Manual | 35,00 € | 29,00 € | 26,00 € | 21,00 € | 21,00 € | 70,00 € | 200,00 € |
Hyundai I20 AUTOMAT | 37,00 € | 33,00 € | 29,00 € | 23,00 € | 21,00 € | 74,00 € | 200,00 € |
Intermediate | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend | Deposit |
VW Golf TSI, Life | 38,00 € | 34,00 € | 31,00 € | 25,00 € | 23,00 € | 76,00 € | 300,00 € |
VW Golf TSI, Life AUTOMAT | 41,00 € | 37,00 € | 33,00 € | 26,00 € | 24,00 € | 82,00 € | 300,00 € |
VW Golf Variant 1,5 TSI AUTOMAT | 47,00 € | 42,00 € | 36,00 € | 30,00 € | 26,00 € | 94,00 € | 300,00 € |
VW Golf Variant 2,0 TDI AUTOMAT | 51,00 € | 45,00 € | 37,00 € | 31,00 € | 27,00 € | 102,00 € | 300,00 € |
Hyundai I30 combi 1,5 81KW, Family | 40,00 € | 36,00 € | 32,00 € | 26,00 € | 24,00 € | 80,00 € | 300,00 € |
Škoda Octavia 2,0 TDI 110KW AUTOMAT (new model) | 54,00 € | 49,00 € | 39,00 € | 32,00 € | 30,00 € | 108,00 € | 300,00 € |
Škoda Octavia combi 2,0 TDI 110KW AUTOMAT (nový model) | 56,00 € | 51,00 € | 41,00 € | 34,00 € | 32,00 € | 112,00 € | 300,00 € |
Full size | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend | Deposit |
VW Touran 1,5 TSI 110KW AUTOMAT, R-Line | 67,00 € | 55,00 € | 48,00 € | 43,00 € | 38,00 € | 134,00 € | 500,00 € |
Škoda SuperB AUTOMAT 1,5TSI, Joy | 69,00 € | 57,00 € | 50,00 € | 45,00 € | 40,00 € | 138,00 € | 500,00 € |
Škoda SuperB AUTOMAT TDI | 75,00 € | 62,00 € | 54,00 € | 48,00 € | 43,00 € | 150,00 € | 500,00 € |
Škoda SuperB estate AUTOMAT TDI | 78,00 € | 65,00 € | 57,00 € | 50,00 € | 45,00 € | 156,00 € | 500,00 € |
SUV | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend | Deposit |
VW T-Cross AUTOMAT | 46,00 € | 40,00 € | 33,00 € | 26,00 € | 24,00 € | 92,00 € | 300,00 € |
Škoda Kamiq AUTOMAT 81KW | 46,00 € | 40,00 € | 33,00 € | 26,00 € | 24,00 € | 92,00 € | 300,00 € |
Škoda Kamiq Monte Carlo 81KW, AUTOMAT | 49,00 € | 43,00 € | 36,00 € | 29,00 € | 27,00 € | 98,00 € | 300,00 € |
Škoda Karoq AUTOMAT TSI 110KW | 58,00 € | 50,00 € | 44,00 € | 35,00 € | 34,00 € | 116,00 € | 500,00 € |
Škoda Kodiaq TDI, AUTOMAT 4x4 | 80,00 € | 67,00 € | 59,00 € | 52,00 € | 47,00 € | 160,00 € | 500,00 € |
Škoda Kodiaq TDI 147KW, AUTOMAT 4x4 - Premium | 95,00 € | 76,00 € | 70,00 € | 60,00 € | 58,00 € | 190,00 € | 500,00 € |
VW Tiguan Allspace TDI 147KW, AUTOMAT 4x4 - Elegance | 95,00 € | 76,00 € | 70,00 € | 60,00 € | 58,00 € | 190,00 € | 500,00 € |
Passanger VAN | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend | Deposit |
Renault Trafic 9miest, NEW MODEL, 2,0dCi 110 (350km/deň) | 89,00 € | 74,00 € | 67,00 € | 59,00 € | 54,00 € | 178,00 € | 500,00 € |
Renault Trafic 9miest, NEW MODEL, 2,0dCi 150 (350km/deň) | 99,00 € | 81,00 € | 75,00 € | 66,00 € | 62,00 € | 198,00 € | 500,00 € |
Renault Trafic 9miest, NEW MODEL, 2,0dCi AUTOMAT, Comfort (350km/deň) | 115,00 € | 95,00 € | 82,00 € | 75,00 € | 70,00 € | 230,00 € | 500,00 € |
Utility | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend | Deposit |
Renault Master L3H2, 2,3 diesel, (150km/day) | 80,00 € | 62,00 € | 56,00 € | 29,00 € | 27,00 € | 160,00 € | 500,00 € |
Electric | |||||||
---|---|---|---|---|---|---|---|
Car type | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend | Deposit |
Škoda Citigo e iV ELEKTROMOBIL | 38,00 € | 26,00 € | 23,00 € | 20,00 € | 18,00 € | 76,00 € | 300,00 € |
Škoda Enyaq 60 ELEKTROMOBIL | 80,00 € | 67,00 € | 59,00 € | 52,00 € | 47,00 € | 160,00 € | 500,00 € |
Prices are in EUR including 20% VAT. We are VAT payers.
Weekend rate applies: pickup Fri 13:00-15:30 - return Mon 7:00-10:00
- The rental price includes:
- Unlimited km (except for vehicles with a limit of 100 km/day, 150 km/day or 350 km/day
- Legal and accident insurance (participation in accident insurance 10% min. € 330) more info about insurance here.
- Full service and seasonal changeover
- Free delivery of the vehicle within Bratislava, including Bratislava Airport (for 2 days or more)
- We treat each customer individually, so please do not hesitate to contact us in case of any requests.
- In case you have booked a car with a broker, the conditions may be different, in this case visit the broker's website to find out the exact conditions, or ask us by email or phone
Check out our complete rental price list for individual vehicles offered by our company. This allows you to choose the most suitable vehicle for the best price.
Price list of optional services
Type surcharge | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend |
---|---|---|---|---|---|---|
Damage insurance-excess 0€ not valid for tires, interior,engine and theft |
12,00 € | 10,00 € | 8,00 € | 6,00 € | 6,00 € | 36,00 € |
Total insurance - excess 0 EUR/0% not include tires, interior, engine parts |
16,00 € | 14,00 € | 12,00 € | 9,00 € | 9,00 € | 48,00 € |
Total insurance EXTRA includes damage, theft and also tires, interior, engine, (doesnt cover refueling the wrong fuel) |
22,00 € | 19,00 € | 17,00 € | 13,00 € | 13,00 € | 66,00 € |
Price list of accessories
Type surcharge | 1-3 days | 4-10 days | 11-20 days | 21-29 days | 30+ days | Weekend |
---|---|---|---|---|---|---|
Toddler seat 0-9 kg Todler seat |
4,00 € | 3,00 € | 3,00 € | 2,00 € | 2,00 € | 9,00 € |
Child seat 10-18kg |
4,00 € | 3,00 € | 3,00 € | 2,00 € | 2,00 € | 12,00 € |
Child seat 19-36kg |
4,00 € | 3,00 € | 3,00 € | 2,00 € | 2,00 € | 12,00 € |
Booster seat |
3,00 € | 2,00 € | 2,00 € | 1,00 € | 1,00 € | 9,00 € |
Roof BOX - 193x65cm, 320 litres Only for estate cars |
6,00 € | 5,00 € | 4,00 € | 3,00 € | 3,00 € | 18,00 € |
Magnetic ski holder can hold two pairs of ski |
4,00 € | 3,00 € | 3,00 € | 2,00 € | 2,00 € | 12,00 € |
Snow chains |
3,00 € | 2,00 € | 2,00 € | 1,00 € | 1,00 € | 9,00 € |
GPS navigation Maps of Europe |
6,00 € | 5,00 € | 4,00 € | 3,00 € | 3,00 € | 18,00 € |
Vehicle delivery price list
Bratislava |
Free delivery of the vehicle for 2 day rentals or more, 12€ in case of one day rental |
Bratislava airport | Office Ivánska cesta 83, 82104 Bratislava |
Vienna airport (Schwechat) |
Vienna airport: 50 € for rent within 15 days, for car rental for 16 days or more, free of charge |
Košice airport |
For pick-up in Bratislava and return in Košice we charge a fee of 180 € |
Another place abroad |
0,60 €/km |
Another place in Slovakia |
0,40 €/km |
Rental out of office hours – Bratislava, Bratislava-airport free of charge
Kosice airport out of office hours - 30€ for one operation
Prices are in EUR including 20% VAT. We are VAT payers.
In case you have booked a car with a broker, the conditions may be different, in this case, visit the broker's website to find out the exact conditions, or ask us by email or phone